Kanab, Utah
Mimis Place
Click to copy Copied to clipboard
Click to copy
8 guests
4 bedrooms
2 bathrooms
150 sqft
Show all photos
Escape to this spacious Kanab home near stunning National Parks!
4.99/10
- Putting green
- Fire place
- Patio
8 guests
4 bedrooms
2 bathrooms
150 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Escape to this spacious Kanab home near stunning National Parks! This inviting house sleeps 10 guests and has a private hot tub. Enjoy a fully equipped kitchen, a comfortable living room, putt-putt golf and more. With mountain views and a large backyard, you'll have plenty of space to unwind. Explore Zion and Bryce Canyon National Parks, or simply relax in this serene location. MImi's Place is the perfect basecamp for your adventures.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 7, 2026 | $109 | Not Available | 2 |
| Feb 8, 2026 | $109 | Available | 2 |
| Feb 9, 2026 | $109 | Available | 2 |
| Feb 10, 2026 | $109 | Available | 2 |
| Feb 11, 2026 | $109 | Available | 2 |
| Feb 12, 2026 | $109 | Available | 2 |
| Feb 13, 2026 | $109 | Available | 2 |
| Feb 14, 2026 | $109 | Available | 2 |
| Feb 15, 2026 | $109 | Not Available | 2 |
| Feb 16, 2026 | $109 | Available | 2 |
| Feb 17, 2026 | $109 | Available | 2 |
| Feb 18, 2026 | $135.30 | Available | 2 |
| Feb 19, 2026 | $65 | Available | 2 |
| Feb 20, 2026 | $85 | Not Available | 2 |
| Feb 21, 2026 | $195 | Available | 2 |
| Feb 22, 2026 | $194.70 | Available | 2 |
| Feb 23, 2026 | $145.20 | Available | 2 |
| Feb 24, 2026 | $145.20 | Available | 2 |
| Feb 25, 2026 | $145.20 | Available | 2 |
| Feb 26, 2026 | $145.20 | Available | 2 |
| Feb 27, 2026 | $161.70 | Available | 2 |
| Feb 28, 2026 | $161.70 | Not Available | 2 |
| Mar 1, 2026 | $148.50 | Available | 2 |
| Mar 2, 2026 | $148.50 | Available | 2 |
| Mar 3, 2026 | $148.50 | Available | 2 |
| Mar 4, 2026 | $148.50 | Available | 2 |
| Mar 5, 2026 | $148.50 | Not Available | 2 |
| Mar 6, 2026 | $165 | Not Available | 2 |
| Mar 7, 2026 | $165 | Not Available | 2 |
| Mar 8, 2026 | $148.50 | Not Available | 2 |
| Mar 9, 2026 | $148.50 | Available | 2 |
| Mar 10, 2026 | $148.50 | Available | 2 |
| Mar 11, 2026 | $65 | Available | 2 |
| Mar 12, 2026 | $65 | Not Available | 2 |
| Mar 13, 2026 | $85 | Not Available | 2 |
| Mar 14, 2026 | $85 | Not Available | 2 |
| Mar 15, 2026 | $206.25 | Available | 2 |
| Mar 16, 2026 | $206.25 | Available | 2 |
| Mar 17, 2026 | $206.25 | Available | 2 |
| Mar 18, 2026 | $206.25 | Available | 2 |
| Mar 19, 2026 | $206.25 | Available | 2 |
| Mar 20, 2026 | $222.75 | Available | 2 |
| Mar 21, 2026 | $85 | Available | 2 |
| Mar 22, 2026 | $65 | Not Available | 2 |
| Mar 23, 2026 | $65 | Not Available | 2 |
| Mar 24, 2026 | $65 | Not Available | 2 |
| Mar 25, 2026 | $199 | Available | 2 |
| Mar 26, 2026 | $199 | Available | 2 |
| Mar 27, 2026 | $222.75 | Available | 2 |
| Mar 28, 2026 | $75 | Available | 2 |
| Mar 29, 2026 | $75 | Not Available | 2 |
| Mar 30, 2026 | $198 | Available | 2 |
| Mar 31, 2026 | $198 | Available | 2 |
| Apr 1, 2026 | $206.25 | Available | 2 |
| Apr 2, 2026 | $206.25 | Available | 2 |
| Apr 3, 2026 | $222.75 | Available | 2 |
| Apr 4, 2026 | $222.75 | Available | 2 |
| Apr 5, 2026 | $206.25 | Available | 2 |
| Apr 6, 2026 | $206.25 | Available | 2 |
| Apr 7, 2026 | $206.25 | Available | 2 |
| Apr 8, 2026 | $206.25 | Available | 2 |
| Apr 9, 2026 | $214.50 | Available | 2 |
| Apr 10, 2026 | $231 | Available | 2 |
| Apr 11, 2026 | $231 | Available | 2 |
| Apr 12, 2026 | $206.25 | Available | 2 |
| Apr 13, 2026 | $206.25 | Available | 2 |
| Apr 14, 2026 | $206.25 | Available | 2 |
| Apr 15, 2026 | $206.25 | Available | 2 |
| Apr 16, 2026 | $206.25 | Available | 2 |
| Apr 17, 2026 | $222.75 | Available | 2 |
| Apr 18, 2026 | $222.75 | Available | 2 |
| Apr 19, 2026 | $206.25 | Available | 2 |
| Apr 20, 2026 | $206.25 | Available | 2 |
| Apr 21, 2026 | $206.25 | Available | 2 |
| Apr 22, 2026 | $206.25 | Available | 2 |
| Apr 23, 2026 | $206.25 | Available | 2 |
| Apr 24, 2026 | $222.75 | Available | 2 |
| Apr 25, 2026 | $222.75 | Available | 2 |
| Apr 26, 2026 | $206.25 | Available | 2 |
| Apr 27, 2026 | $206.25 | Available | 2 |
| Apr 28, 2026 | $239.25 | Available | 2 |
| Apr 29, 2026 | $239.25 | Available | 2 |
| Apr 30, 2026 | $239.25 | Available | 2 |
| May 1, 2026 | $255.75 | Available | 2 |
| May 2, 2026 | $255.75 | Available | 2 |
| May 3, 2026 | $239.25 | Available | 2 |
| May 4, 2026 | $206.25 | Available | 2 |
| May 5, 2026 | $206.25 | Available | 2 |
| May 6, 2026 | $222.75 | Available | 2 |
| May 7, 2026 | $222.75 | Available | 2 |
| May 8, 2026 | $239.25 | Available | 2 |
Top notch amenities
GUEST FAVORITES

bed linenstvensuite bathroom

patiofire pitoutdoor seating

bed linensdeskdedicated workspace

bed linensdeskdedicated workspace

ensuite bathroom

dedicated workspace

garagepatiooutdoor seating

garage

air conditioningheatingtv

microwavefridgestove

conditionershampoobath linens

dryercleaning suppliesironing board

body soaphot watershower gel
Putting green
Fire place
Patio
Balcony
Mountain view
Outdoor dining area
Air hockey
Arcade machine
Air conditioning
Select dates in Mimis Place
Choose your Check-in & Check-out dates
4.99 273 reviews
4.99 Guest love this place
10 VERIFIED REVIEWS
5.0 / 5
Impeccably clean and comfortable house. All the necessities were provided. as well. We used it as a base camp for several parks. Host was very pleasant and attentive. We will recommend this property to everyone. Hope to have the opportunity to stay there againin the future
CarissaStayed in January 2026
5.0 / 5
This home is perfectly setup for a larger family to each have their own space to relax. The three bathrooms are perfect, especially with three daughters in the house. House had everything you needed except food, obviously. Location was perfect for visiting the national parks and the backyard views were amazing. Beautiful very clean home. Highly recommend.
TriciaStayed in January 2026
5.0 / 5
Exactly as advertised! Beds were extremely comfortable. Kanab is the perfect place if you want to see Bryce Canyon and Zion. We also hit the Grand Canyon on the way back to Arkansas. <br/>Thanks for being a highlight of our summer Vacation!
JustinStayed in January 2026
5.0 / 5
This is our second time staying here and it just gets better every time! We will stay here anytime we can! Super clean house with so much room. The beds and the pillows were so comfortable!!
HayleyStayed in January 2026
5.0 / 5
Immaculately clean and comfortable space which served as a perfect home base to experience all the outdoor adventures in the region!
CarlosStayed in January 2026
5.0 / 5
Nice house in a great location
LucasStayed in January 2026
Explore Kanab, Utah
Discover Kanab's captivating blend of Western heritage and natural beauty, offering a unique gateway to Southern Utah's wonders. Immerse yourself in cinematic history at the nearby Little Hollywood Land: Museum, Trading Post & Chuckwagon Cookout, or gather local insights for adventures from the Kanab Visitor Center, a short drive away. Unwind at Jacob Hamblin Park, also a short drive, and conveniently stock up on provisions at Honey's Marketplace, close by.
Things to know
Here are some things which you should know before booking Mimis Place
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
8 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Zion Stays’s standard cancellation policy.